Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2.5 Baths 2,520 SqFt$3,995New
12420 NE 171st CT, Woodinville, WA 98072
MLS# 2389346
Listed by Block Property Mgmt. Solutions
Residential Lease
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,174,995Pending
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,124,995Pending
- 1/25 256 Beds 2.75 Baths 3,650 SqFt$2,499,995Open Sun 10AM-5PM
- 1/25 256 Beds 2.75 Baths 3,650 SqFt$2,499,995Open Sun 10AM-5PM
- 1/35 353 Beds 3 Baths 2,370 SqFt$1,850,000New
19417 153rd Ave NE, Woodinville, WA 98072
MLS# 2384269
Listed by Keller Williams Eastside
Single Family Home
- 1/39 392 Beds 2.5 Baths 1,100 SqFt$615,000Pending
- 1/40 404 Beds 3 Baths 2,860 SqFt$1,500,000Active
16515 126th AVE NE, Woodinville, WA 98072
MLS# 2381559
Listed by Windermere R.E. Northeast, Inc
Single Family Home
- 3D4 Beds 3.25 Baths 2,590 SqFt$1,595,000Pending
14918 NE 204th ST, Woodinville, WA 98072
MLS# 2346669
Listed by The Agency Seattle
Single Family Home
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,149,995Open Sun 10AM-5PM
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,149,995Open Sun 10AM-5PM
- 1/30 304 Beds 3.25 Baths 2,011 SqFt$1,249,995Open Sun 10AM-5PM
- 1/28 284 Beds 3.25 Baths 1,921 SqFt$1,174,995Open Sun 10AM-5PM
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,124,995Open Sun 10AM-5PM
- 1/28 285 Beds 2.75 Baths 3,790 SqFt$2,325,000Pending
- 1/30 304 Beds 3 Baths 3,080 SqFt$1,250,000Pending
- 1/19 193 Beds 2.75 Baths 1,825 SqFt$810,000Active
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,024,995Pending
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,024,995Pending
- 1/26 263 Beds 3.5 Baths 1,705 SqFt$1,099,995Open Sun 10AM-5PM
- 1/26 263 Beds 3.5 Baths 1,921 SqFt$1,099,995Open Sun 10AM-5PM
- 3D5 Beds 2.75 Baths 4,032 SqFt$2,699,995Open Sun 10AM-5PM
- 3D5 Beds 2.75 Baths 4,032 SqFt$2,699,995Open Sun 10AM-5PM
- 3D4 Beds 2.5 Baths 2,520 SqFt$1,495,000Active
15704 124th AVE NE, Woodinville, WA 98072
MLS# 2372488
Listed by PRO RLTYSRVCS Eastside
Single Family Home